SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Saket MGM Senior Secondary School Vidisha MP |
2 | AFFILIATION NO. (IF APPLICABLE) | 1030477 |
3 | SCHOOL CODE (IF APPLICABLE) | 50498 |
4 | COMPLETE ADDRESS WITH PIN CODE | Laldhau, Puranpura, Vidisha, Madhya Pradesh 464001 |
5 |
PRINCIPAL NAME & QUALIFICATION |
Mr. Bibhas Ranjan Pal, MA B.Ed. |
6 | SCHOOL EMAIL ID | saketmgm@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 07592-297 036/8349929343 |
SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
9 | LAND CERTIFICATE | Download |
SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 118 | 118 | 100% | |
2 | 2022-23 | 166 | 166 | 100% | |
3 | 2023-24 | 178 | 177 | 99.43% |
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 93 | 93 | 100% | |
2 | 2022-23 | 107 | 100 | 93.45% | |
3 | 2023-24 | 45 | 39 | 99.43% |
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mr. Bibhas Ranjan Pal, MA B.Ed. |
2 | TOTAL NO. OF TEACHERS | 114 |
*PGT | 17 | |
*TGT | 24 | |
*PRT | 39 | |
*NTT | 23 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Manjushree Sharma |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Mrs. Ratna Sharma |
S. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16720 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 95 (SIZE-48 SQ METERS) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) |
Total Labs-7 Physics lab – 56 Sq. Meters Biology Lab – 63.05 Sq. Meters Chemistry Lab – 72.76 Sq. MetersComposite Science Lab- 56 Sq. Meters Computer Lab-56Sq. Meters Computer Lab-56Sq. Meters Math’s Lab-46 Sq. Meters |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 28 |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | INSPECTION OF SCHOOL |
8. | UPLOAD TEACHER LIST | Download |